Results
| 28/11/2008 | Worcester 1st | 4-2 | St Anne's 1st | JCR Prem |
| 28/11/2008 | Oriel 2nd | 1-8 | Worcester 3rd | JCR Res3 |
| 27/11/2008 | St Peter's 2nd | 0-3 | Worcester 2nd | JCR Res1 |
| 21/11/2008 | Queen's 1st | 0-1 | Worcester 1st | Cuppers |
| 21/11/2008 | St Catherine's 3rd | 0-10 | Worcester 2nd | Cuppers (Reserve teams) |
| 20/11/2008 | Worcester 3rd | 3-0 | University 2nd | JCR Res3 |
| 19/11/2008 | Worcester 1st | 2-0 | Wadham 1st | JCR Prem |
| 18/11/2008 | Worcester 2nd | 6-0 | Merton/Mansfield 2nd | JCR Res1 |
| 17/11/2008 | Worcester 3rd | 6-3 | Jesus 2nd | Cuppers (Reserve teams) |
| 12/11/2008 | SEH 1st | 2-0 | Worcester 1st | JCR Prem |
| 6/11/2008 | Exeter 2nd | 0-3 | Worcester 3rd | JCR Res3 |
| 5/11/2008 | Worcester 1st | 1-2 | St Catherine's 1st | JCR Prem |
| 4/11/2008 | Worcester 2nd | 13-0 | Jesus 2nd | JCR Res1 |
| 1/11/2008 | Nuffield | 1-6 | Worcester MCR | MCR Cuppers |
| 31/10/2008 | Keble 1st | 1-2 | Worcester 1st | Cuppers |
| 29/10/2008 | St Anne's 1st | 1-3 | Worcester 1st | JCR Prem |
| 28/10/2008 | Worcester 2nd | 4-3 | New 2nd | JCR Res1 |
| 25/10/2008 | St Antony's | 1-0 | Worcester MCR | MCR Cuppers |
| 23/10/2008 | Worcester 3rd | 2-0 | St John's 2nd | JCR Res3 |
| 22/10/2008 | Worcester 1st | 2-2 | Oriel 1st | JCR Prem |
| 18/10/2008 | Worcester MCR | 6-1 | Merton/Hertford MCR | MCR Cuppers |
| 16/10/2008 | Balliol 2nd | 2-7 | Worcester 3rd | JCR Res3 |
| 15/10/2008 | New 1st | 1-1 | Worcester 1st | JCR Prem |
| 14/10/2008 | St Hugh's 2nd | 1-0 | Worcester 2nd | JCR Res1 |
Worcester College AFC
Matches
Forthcoming Fixtures